KALOAD MF2 Smart Watch Phone
KALOAD MF2 Smart Watch Phone Specification
Features:
Package Included:
1* MF2 smart watch
1* Charging cable
1* Operating manual
CPU | MTK6580 Quad core 1.3Ghz |
OS | Android 5.1 Deep customization |
RAM | 512MB |
ROM | 8GB |
Display | 1.3 inch TFT whole round HD,resolution:240*240 pixel |
Touch screen | OGS Capacitive Screen,full bonding technology |
Sensors | G-sensor, heart rate sensor, sensor hub |
Camera | support 2M pixel high definition camera |
T-card | Maximum support 32GB T-card |
Speaker | Enclosed speaker |
Vibration motor | Yes |
Mic | Yes |
bluetooth | Ver 4.0 |
Battery | 430mAh Polymer battery |
Connector | 4 pins magnetic connecting, charge and data transfer |
Features:
Phone function | Nano SIM Card 3G WCDMA 850/2100,2G GSM 850/900/1800/1900 |
SMS | Support |
Caller ID display | Support |
WIFI | Support |
GPS | Support |
Music | Support |
Heart rate monitor | Yes, the real sensor, accurateness above 95% |
Pedometer | Yes, automatically running, including Step records, Calories calculation, Distance calculation |
OS online upgrade | Yes |
Info bluetooth sync | Yes |
Screen on gesture | Yes |
Google map | Yes |
Google Play | Yes |
Google Now | Yes |
Weather | Yes |
Sound recorder | Yes |
Browser | Yes |
Calendar | Yes |
Applications | download, install and uninstall, 2 modes of UI patent design |
Anti-lost | Anti-lost remind |
Bidirectional search | |
Remote control | Remote control music |
Watch face | 15 types patent design watch faces |
Package Included:
1* MF2 smart watch
1* Operating manual